Fortnite OG Weapon & Item Guide: A Nostalgic Look at Chapter 1, Season 1
Fortnite OG transports players back to the origins of Battle Royale, recreating the Chapter 1, Season 1 experience. This guide details the weapons and items available in the OG loot pool, crucial knowledge for navigating this nostalgic battleground. The meta differs significantly from later seasons, so understanding these original weapons is key to success.
Quick Links
- All Fortnite OG Assault Rifles
- All Fortnite OG Shotguns
- All Fortnite OG Pistols
- All Fortnite OG SMGs
- All Fortnite OG Sniper Rifles
- All Fortnite OG Explosives
- All Fortnite OG Traps
- All Fortnite OG Consumables/Items
The Fortnite OG loot pool presents a unique challenge, with a blend of effective and less-than-ideal weapons. Mastering this arsenal is vital for progressing beyond Chapter 1, Season 1, as subsequent seasons introduce returning weapons that alter the game's dynamics.
All Fortnite OG Assault Rifles

The return of hitscan mechanics makes Assault Rifles powerful in Fortnite OG. However, inconsistent bloom on certain weapons necessitates careful selection. The standard Assault Rifle generally surpasses alternatives, especially considering the Scoped Assault Rifle's inaccurate scope.
Assault Rifle
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 30 | 31 | 33 | 35 | 36 |
| Magazine | 30 | 30 | 30 | 30 | 30 |
| Fire Rate | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s |
| Structure DMG | 30 | 31 | 33 | 35 | 36 |
Its manageable bloom, ample magazine, and solid damage make the Assault Rifle a reliable choice at all ranges. The legendary variant ("golden scar") is particularly potent.
Burst Assault Rifle
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 27 | 29 | 30 | 36 | 37 |
| Magazine | 30 | 30 | 30 | 30 | 30 |
| Fire Rate | 4.06 | 4.06 | 4.06 | 3.69 | 3.69 |
| Reload Time | 2.75s | 2.62s | 2.5s | 2.38s | 2.25s |
| Structure DMG | 27 | 29 | 34 | 36 | 37 |
The Burst Assault Rifle's three-round burst and significant bloom hinder its effectiveness. Its unreliability makes it less desirable.
Scoped Assault Rifle
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 23 | 24 | 37 |
| Magazine | 20 | 20 | 20 |
| Fire Rate | 3.5 | 3.5 | 3.5 |
| Reload Time | 2.3s | 2.2s | 2.07s |
| Structure DMG | 23 | 24 | 37 |
While offering first-person aiming (unique in Fortnite OG among ARs), its bullet inaccuracy offsets this advantage, making it less reliable.
All Fortnite OG Shotguns

Shotguns are dominant in close-quarters combat in Chapter 1, Season 1 due to their high damage output and rapid fire rate. The "double pump" strategy, utilizing two Pump Shotguns, provides a significant advantage.
Pump Shotgun
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 90 | 95 | 110 | 119 | 128 |
| Magazine | 5 | 5 | 5 | 5 | 5 |
| Fire Rate | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Reload Time | 4.8s | 4.6s | 4.4s | 4.2s | 4s |
| Structure DMG | 90 | 95 | 110 | 119 | 128 |
The 2.5x headshot multiplier makes the Pump Shotgun capable of instant kills. The double pump technique minimizes reload downtime, maximizing its lethality.
Tactical Shotgun
| Rarity | Common | Uncommon | Rare |
|---|---|---|---|
| Damage | 67 | 70 | 74 |
| Magazine | 8 | 8 | 8 |
| Fire Rate | 1.5 | 1.5 | 1.5 |
| Reload Time | 6.3s | 6s | 5.7s |
| Structure DMG | 67 | 70 | 74 |
Its higher fire rate and 2.5x headshot multiplier make the Tactical Shotgun a safer, albeit less powerful, alternative to the Pump Shotgun.
All Fortnite OG Pistols

Pistols serve as viable early-game weapons but are generally outclassed in later stages.
Semi-Auto Pistol
| Rarity | Common | Uncommon | Rare |
|---|---|---|---|
| Damage | 24 | 25 | 26 |
| Magazine | 16 | 16 | 16 |
| Fire Rate | 6.8 | 6.8 | 6.8 |
| Reload Time | 1.5s | 1.47s | 1.4s |
| Structure DMG | 24 | 25 | 26 |
A common starting weapon, its high fire rate is offset by its relatively low damage and significant damage falloff.
Revolver
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 54 | 57 | 60 | 63 | 66 |
| Magazine | 6 | 6 | 6 | 6 | 6 |
| Fire Rate | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Reload Time | 2.2s | 2.1s | 2s | 1.9s | 1.8s |
| Structure DMG | 54 | 57 | 60 | 63 | 66 |
The Revolver's higher damage is countered by its recoil and bloom, impacting accuracy.
All Fortnite OG SMGs

SMGs are effective at close range but lack the damage output of shotguns and the range of assault rifles.
Suppressed Submachine Gun
| Rarity | Common | Uncommon | Rare | Epic |
|---|---|---|---|---|
| Damage | 17 | 18 | 19 | 23 |
| Magazine | 30 | 30 | 30 | 30 |
| Fire Rate | 9 | 9 | 9 | 9 |
| Reload Time | 2.2s | 2.1s | 2s | 1.9s |
| Structure DMG | 17 | 18 | 19 | 23 |
Its suppression and damage falloff at 20 meters make it the most effective SMG.
Tactical Submachine Gun
| Rarity | Uncommon | Rare | Epic |
|---|---|---|---|
| Damage | 16 | 17 | 18 |
| Magazine | 30 | 30 | 30 |
| Fire Rate | 10 | 10 | 10 |
| Reload Time | 2.4s | 2.3s | 2.2s |
| Structure DMG | 16 | 17 | 18 |
Its inconsistent fire rate and short range limit its usefulness.
Submachine Gun
| Rarity | Common | Uncommon | Rare |
|---|---|---|---|
| Damage | 14 | 15 | 16 |
| Magazine | 35 | 35 | 35 |
| Fire Rate | 15 | 15 | 15 |
| Reload Time | 2.2s | 2.1s | 2s |
| Structure DMG | 14 | 15 | 16 |
High ammo consumption and inaccuracy make it less desirable.
All Fortnite OG Sniper Rifles

Sniper Rifles require precise aim for effective headshots.
Bolt-Action Sniper Rifle
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 105 | 110 | 116 |
| Magazine | 1 | 1 | 1 |
| Fire Rate | 0.3s | 0.3s | 0.3s |
| Reload Time | 3s | 2.9s | 2.7s |
| Structure DMG | 105 | 110 | 116 |
High damage and a 2.5x headshot multiplier make it potent, despite its single-shot magazine.
Semi-Auto Sniper Rifle
| Rarity | Epic | Legendary |
|---|---|---|
| Damage | 63 | 66 |
| Magazine | 10 | 10 |
| Fire Rate | 1.2 | 1.2 |
| Reload Time | 2.5s | 2.3s |
| Structure DMG | 75 | 78 |
Its faster fire rate and larger magazine compensate for its lower damage per shot.
All Fortnite OG Explosives

Explosives are crucial for destroying structures and eliminating opponents.
Rocket Launcher
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 100 | 115 | 130 |
| Magazine | 1 | 1 | 1 |
| Fire Rate | 0.75s | 0.75s | 0.75s |
| Reload Time | 3.60s | 3.06s | 2.52s |
| Structure DMG | 300 | 315 | 330 |
High damage and splash damage make it effective against structures and players.
Grenade Launcher
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 100 | 105 | 110 |
| Magazine | 6 | 6 | 6 |
| Fire Rate | 1s | 1s | 1s |
| Reload Time | 3s | 2.8s | 2.7s |
| Structure DMG | 200 | 210 | 220 |
Its multiple grenades create area-of-effect damage.
Grenade
| Damage | 100 |
|---|---|
| Structure Damage | 375 |
| Stack Size | 6 |
Useful for destroying structures and flushing out opponents.
All Fortnite OG Traps

Traps offer defensive and offensive capabilities.
Launch Pad
Provides vertical mobility, useful for escaping or reaching high ground.
Ceiling Zapper
| Damage | 125 |
|---|---|
| Cooldown | 12s |
Electrocutes players who pass underneath.
Wall Dynamo
| Damage | 125 |
|---|---|
| Cooldown | 12s |
Similar to the Ceiling Zapper, but placed on walls.
Damage Trap
| Damage | 150 |
|---|---|
| Cooldown | 5s |
Inflicts damage to players who step on it.
Directional Jump Pad
Provides horizontal or vertical movement, negating fall damage.
All Fortnite OG Consumables/Items

Consumables are essential for healing and survival.
Bandage
| Health | +15 |
|---|---|
| Stack Size | 15 |
| Time to Use | 3.5s |
Quickly restores health up to 75.
Med Kit
| Health | +100 |
|---|---|
| Stack Size | 3 |
| Time to Use | 10s |
Restores 100 health, but can be interrupted.
Shield Potion
| Shields | +50 |
|---|---|
| Stack Size | 3 |
| Time to Use | 5s |
Gradually restores shields.
Slurp Juice
| Health | +75 |
|---|---|
| Shields | +75 |
| Stack Size | 2 |
| Time to Use | 2s |
| Duration | 37.5s |
Restores both health and shields.
Bush
| Health | +1 |
|---|---|
| Stack Size | 2 |
| Time to Use | 3s |
Provides camouflage.
Port-a-Bunker
| Stack Size | 4 |
Instantly creates a small, fortified structure. Essential in Zero Build mode.
Home
Navigation
Latest Articles
Latest Games